The United States’ Temporary Protected Status (TPS) program remains one of the most significant humanitarian protections for foreign nationals living in the country. As of 2026, multiple countries face approaching deadlines, termination decisions, or court-paused expirations that could affect hundreds of thousands of individuals.
Below is a detailed breakdown of currently designated countries, required arrival dates, expiration timelines, and the estimated number of TPS holders and eligible individuals.
| Designated Country | Required Arrival Date | Secretary’s Decision Due | Expiration / Status | TPS Holders | TPS Eligible |
|---|---|---|---|---|---|
| Venezuela (2023) | 07/31/2023 | 02/01/2025 | Termination effective May 19, 2025* | 352,190 | 472,000 |
| Afghanistan | 09/20/2023 | 03/21/2025 | Termination effective July 22, 2025 | 11,700 | 17,700 |
| Cameroon | 10/05/2023 | 04/08/2025 | Termination effective Aug. 5, 2025 | 5,200 | 10,000 |
| Nepal | 06/24/2015 | 04/25/2025 | Aug. 20, 2025 (termination paused per court order) | 12,700 | ~14,500 |
| Honduras | 12/30/1998 | 05/06/2025 | Sept. 8, 2025 (termination paused per court order) | 72,000 | ~76,000 |
| Nicaragua | 12/30/1998 | 05/06/2025 | Sept. 8, 2025 (termination paused per court order) | 4,000 | ~4,000 |
| Venezuela (2021) | 03/08/2021 | 07/12/2025 | Termination effective Nov. 7, 2025* | 252,825 | 323,000 |
| Syria | 01/25/2024 | 08/01/2025 | Sept. 30, 2025 (termination paused per court order) | 6,132 | 8,200 |
| South Sudan | 09/02/2023 | 09/03/2025 | Jan. 6, 2026 (termination paused per court order) | 210 | ~280 |
| Burma | 03/21/2024 | 09/26/2025 | Nov. 25, 2025 (termination paused per court order) | 3,670 | 7,300 |
| Ethiopia | 04/11/2024 | 10/13/2025 | Termination effective Feb. 13, 2026 | 5,001 | 12,800 |
| Haiti | 06/03/2025 | 06/04/2025 | Feb. 3, 2026 (termination paused per court order) | 348,187 | 474,000 |
| Yemen | 07/02/2024 | 01/02/2026 | March 3, 2026 | 1,380 | 4,000 |
| Somalia | 07/12/2024 | 01/16/2026 | Termination effective March 17, 2026 | 705 | 4,900 |
| El Salvador | 03/09/2001 | 07/11/2026 | Sept. 9, 2026 | 170,125 | 232,000 |
| Sudan | 03/01/2022 | 08/20/2026 | Oct. 19, 2026 | 1,790 | 3,950 |
| Ukraine | 04/11/2022 | 08/20/2026 | Oct. 19, 2026 | 101,150 | 103,700 |
Comments
Leave a Reply